Structural Hollow Sections (TS EN 10219-1)
TL/m CURRENT LIST
| SIZE (mm) | 1,20 | 1,40 | 1,50 | 1,90 | 2,00 | 2,40 | 2,50 | 2,90 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 |
|---|
| 15x15 / 10x20 | 38,87 | | 46,75 | | 58,83 | | | | | | | | | |
|---|
| 16x16 | | | 53,65 | | | | | | | | | | | |
|---|
| 20x20 / 10x30 / 15x25 | 48,50 | 54,27 | 55,75 | 65,25 | 66,64 | | 87,28 | | | | | | | |
|---|
| 15x30 | | | 67,15 | | 85,14 | | | | | | | | | |
|---|
| 25x25 / 20x30 | 60,91 | 64,71 | 67,39 | 79,54 | 80,26 | | 102,36 | | 121,07 | | | | | |
|---|
| 10x40 | 65,84 | | 75,26 | | 87,96 | | 111,49 | | | | | | | |
|---|
| 15x40 / 20x35 | | | 83,74 | | 108,26 | | | | | | | | | |
|---|
| 25x35 | | | 90,33 | | 110,67 | | | | | | | | | |
|---|
| 10x50 / 15x45 | | | 91,21 | | 113,78 | | | | | | | | | |
|---|
| 30x30 / 20x40 | 72,39 | 77,50 | 80,34 | 95,87 | 98,81 | | 120,21 | | 144,10 | 207,82 | | | | |
|---|
| 25x40 | | | 95,07 | | 118,57 | | 142,66 | | 169,75 | | | | | |
|---|
| 30x40 | 85,46 | 89,95 | 92,89 | 111,63 | 114,92 | | 141,93 | | 167,88 | | | | | |
|---|
| 35x35 / 20x50 | | | 96,96 | | 119,87 | | 144,01 | | 175,97 | | | | | |
|---|
| 25x50 | | | 111,48 | | 137,78 | | 164,85 | | 198,34 | | | | | |
|---|
| 40x40 / 30x50 | 97,73 | 103,35 | 106,33 | 126,20 | 129,57 | 152,16 | 156,30 | 182,20 | 186,43 | 251,36 | 315,90 | | | |
|---|
| 20x60 | | | 121,91 | | 148,96 | | | | | | | | | |
|---|
| 45x45 / 40x50 / 30x60 | | | 137,73 | | 166,97 | | 200,71 | | 236,80 | 318,00 | 396,09 | | | |
|---|
| 50x50 / 40x60 | 128,40 | 131,22 | 135,53 | 159,83 | 164,18 | 191,98 | 197,25 | 229,91 | 235,34 | 314,49 | 389,45 | | | |
|---|
| 30x70 | 131,25 | | 142,08 | 171,39 | 176,06 | | 211,44 | | 248,54 | 329,43 | | | | |
|---|
| 20x80 | | | 154,07 | | 197,81 | | 222,16 | | 282,85 | | | | | |
|---|
| 30x80 / 40x70 / 50x60 | | | 175,21 | | 211,66 | | 253,74 | | 302,16 | 395,58 | 491,96 | | | |
|---|
| 60x60 / 40x80 | 155,79 | 163,45 | 169,29 | 194,84 | 200,19 | 233,96 | 240,72 | 281,34 | 287,29 | 385,75 | 484,80 | | | |
|---|
| 50x70 | | | | | 212,62 | | 254,09 | | 302,86 | 405,20 | 506,18 | | | |
|---|
| 30x90 | | | | | 222,90 | | 275,41 | | 320,69 | | | | | |
|---|
| 20x100 | | | | | 240,75 | | | | | | | | | |
|---|
| 30x100 / 50x80 | | | 202,47 | | 252,44 | | 305,18 | | 355,15 | 460,30 | 570,51 | | | |
|---|
| 30x110 | | | 226,07 | | | | | | | | | | | |
|---|
| 70x70 / 50x90 / 60x80 / 40x100 | | | 209,35 | 239,87 | 246,47 | 279,24 | 286,67 | 332,83 | 342,21 | 453,59 | 573,48 | 742,91 | | |
|---|
| 50x100 | | | 245,45 | 255,45 | 262,12 | 299,47 | 307,01 | 357,56 | 365,37 | 476,64 | 596,39 | 755,00 | | |
|---|
| 75x75 | | | | | 275,60 | | | | 385,92 | | | | | |
|---|
| 80x80 / 60x100 | | | 238,11 | 273,32 | 281,75 | 318,21 | 328,32 | 379,49 | 389,74 | 510,91 | 643,89 | 780,42 | | |
|---|
| 40x120 | | | | | 294,74 | | 344,57 | | 405,98 | 536,02 | 669,70 | | | |
|---|
| 40x130 / 50x120 / 70x100 | | | | | | | 390,83 | | 487,78 | 653,03 | 802,38 | | | |
|---|
| 60x120 / 90x90 / 80x100 | | | | | 317,83 | 359,83 | 369,08 | 426,60 | 442,64 | 588,16 | 724,13 | 900,15 | | |
|---|
| 40x140 / 70x110 | | | | | | | | | 498,79 | 650,28 | 806,08 | | | |
|---|
| 70x120 | | | | | 364,15 | | 445,38 | | 522,97 | | | | | |
|---|
| 50x150 | | | | | 396,13 | | 452,81 | | 537,60 | 701,65 | 878,22 | 1.047,65 | | |
|---|
| 60x140 | | | | | | | 434,91 | | 527,66 | 695,05 | 856,73 | 1.109,09 | | |
|---|
| 100x100 / 80x120 | | | | | 360,88 | 410,98 | 422,52 | 485,65 | 498,63 | 654,74 | 804,85 | 984,44 | 1.365,52 | |
|---|
| 80x140 / 110x110 / 100x120 | | | | | | | 592,15 | | 597,36 | 780,20 | 965,75 | 1.159,63 | 1.549,26 | |
|---|
| 120x120 / 80x160 | | | | | | | 516,54 | | 606,72 | 786,84 | 987,81 | 1.200,01 | 1.665,95 | |
|---|
| 100x150 | | | | | | | | | 659,20 | 880,52 | 1.094,15 | 1.343,73 | 1.808,16 | |
|---|
| 140x140 | | | | | | | | | 868,29 | 1.018,21 | 1.244,76 | 1.524,47 | 2.076,39 | |
|---|
| 80x200 / 100x180 | | | | | | | | | 879,51 | 1.067,26 | 1.299,82 | 1.586,62 | | |
|---|
| 150x150 / 100x200 | | | | | | | | | 895,21 | 1.114,94 | 1.357,73 | 1.650,19 | 2.240,93 | |
|---|
| 175x175 / 150x200 | | | | | | | | | 1.202,88 | 1.353,89 | 1.673,54 | 1.986,91 | 2.782,74 | |
|---|
| 200x200 / 150x250 | | | | | | | | | | 1.567,78 | 1.955,28 | 2.359,06 | 3.242,40 | 4.209,58 |
|---|
| 250x250 / 200x300 | | | | | | | | | | | 2.482,32 | 2.946,17 | 4.165,56 | 5.603,27 |
|---|
*Production in different steel grades (S275JRH, S275J0H, S275J2H, S355JRH, S355J0H, S355J2H) is available on request.
*Primer-painted production is available.
*Production from galvanized sheet is available.
ERW Hollow Sections (TS EN 10305-5)
TL/m CURRENT LIST
| SIZE (mm) | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 |
|---|
| 10x10 | 20,33 | 21,61 | 24,03 | 25,98 | 30,97 | | |
|---|
| 15x15 / 10x20 | 24,69 | 25,10 | 27,99 | 30,97 | 36,79 | 44,82 | 53,50 |
|---|
| 15x20 | | 32,79 | 34,42 | 37,88 | 45,00 | 53,94 | |
|---|
| 20x20 / 10x30 / 15x25 | 30,75 | 32,46 | 36,61 | 40,32 | 47,91 | 57,65 | 75,55 |
|---|
| 15x30 | | | | 47,17 | 57,02 | 68,28 | 89,41 |
|---|
| 10x40 | | | | 54,90 | 62,16 | 78,97 | 98,62 |
|---|
| 25x25 / 20x30 | 38,07 | 39,64 | 44,85 | 49,11 | 59,50 | 73,20 | 94,89 |
|---|
| 15x40 / 20x35 | | | 59,02 | 60,63 | 71,30 | 87,88 | 110,62 |
|---|
| 10x50 | | | | | 76,89 | 98,93 | 127,60 |
|---|
| 30x30 / 20x40 | 48,70 | 49,11 | 53,48 | 59,50 | 70,47 | 88,13 | 114,96 |
|---|
| 25x40 | 53,24 | 53,70 | 58,94 | 65,21 | 81,03 | 98,09 | 122,14 |
|---|
| 20x50 / 35x35 | | | 67,31 | 71,73 | 86,03 | 116,68 | 140,60 |
|---|
| 30x40 | | 57,24 | 63,93 | 70,77 | 83,20 | 102,08 | 137,44 |
|---|
| 25x50 | | | 78,86 | 81,18 | 99,81 | 117,62 | 151,65 |
|---|
| 40x40 / 30x50 | | 75,90 | 81,86 | 82,23 | 95,12 | 116,97 | 152,94 |
|---|
| 20x60 / 25x55 | | | 83,86 | 94,90 | 114,08 | 123,35 | 164,86 |
|---|
| 45x45 / 40x50 / 30x60 | | | | 102,44 | 115,44 | 136,65 | 178,07 |
|---|
| 50x50 / 40x60 | | | | | 125,44 | 146,23 | 192,12 |
|---|
| 30x70 | | | | 120,38 | 128,26 | 152,06 | 194,98 |
|---|
| 20x80 | | | | | 134,33 | 157,52 | 196,72 |
|---|
| 60x60 / 40x80 | | | | | 153,16 | 185,82 | 244,64 |
|---|
| 20x100 | | | | | | | 277,39 |
|---|
| 30x100 | | | | | | | 287,74 |
|---|
| 70x70 / 60x80 / 50x90 / 40x100 | | | | | | 226,35 | 285,84 |
|---|
| 50x100 | | | | | | | 319,66 |
|---|
| 80x80 / 60x100 | | | | | | | 351,81 |
|---|
| 40x120 | | | | | | | 362,60 |
|---|
| 90x90 / 60x120 / 80x100 | | | | | | | 377,02 |
|---|
Structural Pipes (TS EN 10219-1)
TL/m CURRENT LIST
| SIZE (mm) | 1,40 | 1,50 | 1,90 | 2,00 | 2,40 | 2,50 | 2,90 | 3,00 | 3,20 | 3,60 | 4,00 | 5,00 | 6,00 | 6,30 | 8,00 | 10,00 |
|---|
| 13 | | 37,04 | | | | | | | | | | | | | | |
|---|
| 16 | | 41,81 | | | | | | | | | | | | | | |
|---|
| 17 | | 44,72 | | 56,39 | | | | | | | | | | | | |
|---|
| 18 | | 47,27 | | | | | | | | | | | | | | |
|---|
| 19 | 47,47 | 49,53 | | 55,59 | | | | | | | | | | | | |
|---|
| 20 | | 52,08 | | 62,27 | | | | | | | | | | | | |
|---|
| 21,3 | | 52,17 | 61,87 | 63,73 | | 76,55 | | | | | | | | | | |
|---|
| 22 | | 56,52 | | 70,06 | | 88,95 | | | | | | | | | | |
|---|
| 25 | | 57,94 | | 70,33 | | 88,64 | | 104,65 | | | | | | | | |
|---|
| 26,9 | | 61,05 | 72,35 | 72,67 | 84,62 | 87,23 | | 102,65 | | | | | | | | |
|---|
| 28 | | 65,78 | | 84,76 | | | | | | | | | | | | |
|---|
| 30 | | 72,09 | | 90,46 | | | | | | | | | | | | |
|---|
| 32 | | 70,37 | 84,49 | 85,48 | | 105,93 | | 126,37 | | | | | | | | |
|---|
| 33,7 | | 74,64 | 89,62 | 90,09 | 105,40 | 108,59 | | 128,43 | 144,80 | 171,25 | 179,35 | | | | | |
|---|
| 35 | | 86,25 | | 103,77 | | 122,28 | | | | | | | | | | |
|---|
| 38 | | 86,40 | | 105,56 | | 127,32 | | 150,19 | | | 205,49 | | | | | |
|---|
| 40 | | 94,39 | | 120,21 | | 141,95 | | 167,24 | | | 220,06 | | | | | |
|---|
| 42,4 | 91,89 | 94,04 | 113,17 | 116,21 | | 137,20 | | 161,25 | 188,62 | 200,08 | 221,18 | | | | | |
|---|
| 45 | | 102,54 | | 125,94 | | 152,94 | | 181,43 | | | | | | | | |
|---|
| 48,3 | 102,94 | 105,71 | 125,49 | 131,28 | 150,95 | 155,63 | | 184,11 | 206,11 | 233,82 | 255,80 | 319,09 | | | | |
|---|
| 50 | | 115,61 | | 140,82 | | 167,23 | | 198,92 | | | 275,16 | 346,93 | | | | |
|---|
| 51 | | 116,22 | 137,86 | 142,09 | 164,98 | 170,08 | | 201,95 | 221,14 | | 275,65 | 348,55 | | | | |
|---|
| 57 | | 144,58 | | 173,82 | | 208,96 | | 247,86 | | | 326,49 | 406,59 | | | | |
|---|
| 60,3 | | 135,19 | 158,39 | 163,51 | 193,08 | 197,78 | 227,85 | 233,08 | 261,09 | 295,14 | 311,14 | 397,24 | | | | |
|---|
| 63 | | | | 193,16 | | 231,91 | | 275,96 | | | | 459,47 | | | | |
|---|
| 63,5 | | | | | | | | 276,25 | | | 356,11 | 460,94 | | | | |
|---|
| 70 | | 173,77 | | 212,67 | | 256,01 | | 304,05 | | | 401,48 | 501,76 | | | | |
|---|
| 76,1 | | 173,07 | | 208,17 | 245,45 | 252,24 | 291,71 | 300,37 | 339,95 | 373,51 | 396,63 | 505,05 | | | | |
|---|
| 88,9 | | 225,30 | | 252,79 | | 297,66 | 349,27 | 354,11 | | 439,50 | 464,44 | 594,24 | 768,76 | | | |
|---|
| 101,6 | | | | 292,63 | | 354,15 | | 422,64 | | 516,19 | 555,95 | 705,28 | 854,73 | | | |
|---|
| 108 | | | | 341,53 | | 406,32 | | 477,52 | | | 628,55 | 776,34 | 955,97 | | | |
|---|
| 114,3 | | | | 326,67 | | 387,02 | | 460,65 | | 565,11 | 609,00 | 765,86 | 949,72 | 1.044,47 | | |
|---|
| 127 | | | | | | 494,34 | | 530,69 | | | 699,97 | 869,67 | 1.060,14 | | 1.440,76 | |
|---|
| 139,7 | | | | | | 505,16 | | 587,33 | | | 772,22 | 959,94 | 1.166,89 | | 1.651,79 | |
|---|
| 150 | | | | | | | | 675,42 | | | 894,86 | | | | | |
|---|
| 152 | | | | | | 581,27 | | 675,64 | | | 922,79 | 1.113,46 | | | | |
|---|
| 156 | | | | | | | | | | | 948,14 | 1.145,29 | 1.415,05 | | 1.943,12 | |
|---|
| 159 | | | | | | | | 737,19 | | | 952,56 | 1.185,67 | 1.442,32 | | | |
|---|
| 168,3 | | | | | | | | 755,35 | | | 945,71 | 1.174,79 | 1.438,95 | | 1.952,44 | |
|---|
| 191 | | | | | | | | 944,97 | | | 1.201,78 | 1.437,93 | 1.727,92 | | 2.453,00 | |
|---|
| 219,1 | | | | | | | | 1.088,40 | | | 1.305,90 | 1.610,08 | 1.946,31 | | 2.691,70 | |
|---|
| 273 | | | | | | | | | | | 1.712,07 | 2.085,77 | 2.588,75 | | 3.558,78 | 4.541,36 |
|---|
| 323,9 | | | | | | | | | | | | 2.533,81 | 3.072,63 | | 4.290,37 | |
|---|
*Production in different steel grades (S275JRH, S275J0H, S275J2H, S355JRH, S355J0H, S355J2H) is available on request.
*Primer-painted production is available.
*Production from galvanized sheet is available.
ERW Tubes (TS EN 10305-3)
TL/m CURRENT LIST
| SIZE (mm) | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 |
|---|
| 8 | | 18,00 | 18,39 | 20,83 | 23,51 | 26,60 | 31,61 | |
|---|
| 9 | | | | | 23,80 | | | |
|---|
| 10 | 17,76 | 18,39 | 19,04 | 21,67 | 24,15 | 28,15 | 33,39 | |
|---|
| 12 | | | | | 26,70 | | 36,52 | 44,95 |
|---|
| 13 | 21,05 | 21,44 | 21,67 | 22,89 | 27,10 | 32,31 | 37,51 | 57,62 |
|---|
| 14 | | | | | | | | 50,02 |
|---|
| 16 | 23,80 | 24,74 | 25,72 | 28,23 | 30,30 | 36,62 | 42,89 | 54,67 |
|---|
| 17 | | | | | | | | 57,79 |
|---|
| 18 | | | 26,21 | | 31,45 | | 44,19 | |
|---|
| 19 | 24,69 | 25,74 | 26,46 | 29,28 | 32,77 | 39,43 | 48,71 | 64,50 |
|---|
| 20 | | | | | 35,55 | 40,99 | 50,76 | 67,89 |
|---|
| 21 | 24,94 | 27,10 | 28,79 | 32,33 | 35,86 | 41,77 | 50,94 | 69,50 |
|---|
| 22 | | 28,87 | 31,21 | 34,89 | 38,81 | 45,70 | 55,38 | 73,45 |
|---|
| 25 | 29,28 | 32,28 | 33,39 | 37,64 | 41,39 | 49,99 | 60,14 | 82,56 |
|---|
| 25,4 | | | | | 42,84 | 53,32 | 64,50 | 85,38 |
|---|
| 27 | | | | | | 57,56 | 66,44 | 87,88 |
|---|
| 28 | | 36,12 | 39,22 | 45,28 | 48,54 | 59,14 | 69,98 | 93,38 |
|---|
| 28,6 | | | | | 50,47 | 61,11 | 73,01 | 96,91 |
|---|
| 30 | | | 41,80 | 47,18 | 52,34 | 62,84 | 75,61 | 101,25 |
|---|
| 32 | | 41,12 | 42,38 | 47,47 | 52,70 | 62,92 | 75,71 | 104,40 |
|---|
| 34 | | | | | | 68,83 | 83,13 | 109,64 |
|---|
| 35 | | | 47,50 | 53,70 | 59,80 | 72,39 | 86,66 | 110,92 |
|---|
| 38 | | 48,05 | 50,96 | 57,24 | 63,26 | 76,89 | 92,06 | 125,19 |
|---|
| 40 | | | | 62,16 | 68,08 | 82,48 | 99,81 | 130,83 |
|---|
| 42 | | | 64,26 | 64,55 | 69,89 | 84,67 | 100,06 | 138,00 |
|---|
| 45 | | 60,63 | 68,91 | 69,94 | 75,64 | 90,39 | 109,39 | 148,76 |
|---|
| 48 | | | | | 82,72 | 98,94 | 119,79 | 158,48 |
|---|
| 50 | | | | | | 105,31 | 121,25 | 169,18 |
|---|
| 51 | | | | 86,28 | 87,73 | 106,36 | 126,98 | 171,27 |
|---|
| 57 | | | | | 108,92 | 118,91 | 145,35 | 192,57 |
|---|
| 60 | | | | | 117,19 | 129,25 | 154,39 | 203,84 |
|---|
| 70 | | | | | | | 180,17 | 224,50 |
|---|
| 76 | | | | | | 164,31 | 187,99 | 244,68 |
|---|
| 89 | | | | | | | 246,75 | 289,35 |
|---|
| 101,6 | | | | | | | | 348,60 |
|---|
| 114 | | | | | | | | 386,70 |
|---|
Water Pipes (TS EN 10255)
TL/meter CURRENT LIST
| Nominal Diameter / Outside Diameter (mm) / Wall Thickness (mm) | GALVANIZED THREADED & SOCKETED | BLACK PLAIN END | PAINTED FIRE PIPE |
|---|
| 1/2" / 21,3 / 2,60 | 106,97 | 65,76 | 74,71 |
|---|
| 3/4" / 26,9 / 2,60 | 127,87 | 83,25 | 92,62 |
|---|
| 1" / 33,7 / 3,20 | 187,60 | 121,01 | 129,21 |
|---|
| 1 1/4" / 42,4 / 3,20 | 242,02 | 150,82 | 162,76 |
|---|
| 1 1/2" / 48,3 / 3,20 | 272,72 | 171,58 | 185,40 |
|---|
| 2" / 60,3 / 3,60 | 381,07 | 243,02 | 262,19 |
|---|
| 2 1/2" / 76,1 / 3,60 | 487,93 | 310,32 | 334,82 |
|---|
| 3" / 88,9 / 4,00 | 625,86 | 404,22 | 436,00 |
|---|
| 4" / 114,3 / 4,50 | 918,59 | 590,42 | 636,96 |
|---|
| 5" / 139,7 / 5,00 | 1248,23 | 797,87 | 861,67 |
|---|
| 6" / 165,1 / 5,00 | 1496,14 | 953,53 | 1028,80 |
|---|
* On customer request, the entire body of annealed water pipes can be normalized by normalizing annealing; the internal weld bead is galvanized by the galvanizing method.
* Pipes produced to the TS EN 10255 standard are tested at 50 bar.
* Our galvanized pipes, according to the EN 10240 standard
* Produced from TS EN 10025 S235JR grade sheet.
* Prices in the table are unit prices for plain-end pipe.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* Unless otherwise specified, all our natural gas pipes are produced from GrA raw material.
* Our natural gas pipes are painted with black water-based paint.
* All our natural gas pipes are heat-treated and have high corrosion resistance.
* Our PE-coated natural gas pipes are polyethylene-coated according to DIN 30670.
* Prices do not include VAT.
Pressure-Resistant Water Pipes (TS EN 10217-1)
TL/meter CURRENT LIST
| Nominal Diameter / Outside Diameter (mm) | 2,00 | 2,50 | 2,90 | 3,00 | 3,20 | 3,60 | 4,00 | 4,50 | 5,00 | 5,60 | 6,00 | 6,30 | 7,10 | 8,00 | 9,00 | 10,00 |
|---|
| 1/2" / 21,3 | 57,68 | 71,18 | | 75,94 | | | | | | | | | | | | |
|---|
| 3/4" / 26,9 | 71,11 | 90,62 | | 97,65 | | | | | | | | | | | | |
|---|
| 1" / 33,7 | 86,35 | 105,90 | | 118,05 | | | 164,23 | | | | | | | | | |
|---|
| 1 1/4" / 42,4 | 105,70 | 131,22 | | 148,16 | | | 197,18 | | | | | | | | | |
|---|
| 1 1/2" / 48,3 | 124,36 | 153,94 | | 175,37 | | | 231,11 | | | | | | | | | |
|---|
| 2" / 60,3 | | 191,92 | 204,48 | 212,09 | | 261,31 | 288,86 | 329,52 | 405,78 | | | | | | | |
|---|
| 2 1/2" / 76,1 | | 245,50 | 269,38 | 279,41 | 302,01 | 339,30 | 375,61 | 425,51 | 520,67 | | | | | | | |
|---|
| 3" / 88,9 | | 287,10 | | 325,20 | 371,12 | | 443,63 | 501,35 | 585,61 | | | | | | | |
|---|
| 4" / 114,3 | | 379,79 | | 422,28 | | 519,04 | 576,90 | 639,07 | 703,62 | | | | | | | |
|---|
| 5" / 139,7 | | | | 500,00 | | 614,22 | 695,14 | 774,16 | 828,58 | 974,86 | 1.112,73 | | | | | |
|---|
| 6" / 165,1 | | | | 622,66 | | | 825,10 | 932,60 | 1.006,99 | 1.163,12 | 1.320,53 | 1.384,71 | 1.490,36 | 1.762,52 | | |
|---|
| 168,3 | | | | 663,88 | | | 837,81 | 949,94 | 1.038,56 | 1.181,60 | 1.345,62 | 1.406,95 | 1.511,65 | 1.778,01 | | |
|---|
| 193,7 | | | | | | | | | 1.288,82 | | 1.659,13 | | | | | |
|---|
| 8" / 219,1 | | | | 826,98 | | | 1.181,50 | 1.297,65 | 1.444,47 | 1.619,09 | 1.777,80 | 1.808,58 | 2.029,38 | 2.275,66 | 2.772,64 | 3.134,10 |
|---|
| 10" / 273,0 | | | | | | | 1.509,54 | 1.665,27 | 1.856,16 | 2.067,84 | | 2.326,32 | 2.612,98 | 2.936,23 | 3.628,98 | 4.005,73 |
|---|
| 12" / 323,9 | | | | | | | | 1.932,43 | 2.141,14 | 2.398,58 | 2.672,56 | 2.726,84 | 3.065,88 | 3.460,34 | 4.224,53 | 4.704,48 |
|---|
* On customer request, the entire body of annealed water pipes can be normalized by normalizing annealing; the internal weld bead is galvanized by the galvanizing method.
* Pipes produced to the TS EN 10255 standard are tested at 50 bar.
* Our galvanized pipes, according to the EN 10240 standard
* Produced from TS EN 10025 S235JR grade sheet.
* Prices in the table are unit prices for plain-end pipe.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* Unless otherwise specified, all our natural gas pipes are produced from GrA raw material.
* Our natural gas pipes are painted with black water-based paint.
* All our natural gas pipes are heat-treated and have high corrosion resistance.
* Our PE-coated natural gas pipes are polyethylene-coated according to DIN 30670.
* Prices do not include VAT.
Painted Pressure-Resistant Water Pipes
TL/meter CURRENT LIST
| Nominal Diameter / Outside Diameter (mm) | 2,00 | 2,50 | 2,90 | 3,00 | 3,20 | 3,60 | 4,00 | 4,50 | 5,00 | 5,60 | 6,00 | 6,30 | 7,10 | 8,00 | 9,00 | 10,00 |
|---|
| 1/2" / 21,3 | 64,12 | 76,33 | | 85,39 | | | | | | | | | | | | |
|---|
| 3/4" / 26,9 | 77,13 | 96,04 | | 107,57 | | | | | | | | | | | | |
|---|
| 1" / 33,7 | 94,86 | 115,67 | | 132,40 | | | 173,96 | | | | | | | | | |
|---|
| 1 1/4" / 42,4 | 115,07 | 146,96 | | 171,49 | | | 214,42 | | | | | | | | | |
|---|
| 1 1/2" / 48,3 | 135,31 | 168,46 | | 190,80 | | | 243,45 | | | | | | | | | |
|---|
| 2" / 60,3 | | 209,85 | 241,78 | 250,74 | | 285,13 | 315,01 | 360,37 | 440,00 | | | | | | | |
|---|
| 2 1/2" / 76,1 | | 261,60 | 303,10 | 314,30 | 332,12 | 370,60 | 391,30 | 440,53 | 565,87 | | | | | | | |
|---|
| 3" / 88,9 | | 304,86 | | 363,99 | 403,99 | | 460,80 | 520,19 | 636,41 | | | | | | | |
|---|
| 4" / 114,3 | | 403,45 | | 475,10 | | 538,46 | 597,99 | 660,18 | 769,79 | | | | | | | |
|---|
| 5" / 139,7 | | | | 588,84 | | 671,90 | 760,26 | 843,89 | 905,80 | 1.062,89 | 1.213,20 | | | | | |
|---|
| 6" / 165,1 | | | | 680,53 | | | 898,47 | 1.016,65 | 1.091,23 | 1.275,07 | 1.433,09 | 1.505,36 | 1.622,68 | 1.934,96 | | |
|---|
| 168,3 | | | | 722,32 | | | 915,67 | 1.025,86 | 1.129,68 | 1.288,57 | 1.463,58 | 1.531,29 | 1.655,41 | 1.974,24 | | |
|---|
| 193,7 | | | | | | | | | 1.403,91 | | 1.773,72 | | | | | |
|---|
| 8" / 219,1 | | | | 963,96 | | | 1.280,82 | 1.411,63 | 1.570,55 | 1.759,65 | 1.932,27 | 1.968,04 | 2.202,43 | 2.475,16 | 3.010,41 | 3.396,53 |
|---|
| 10" / 273,0 | | | | | | | 1.635,22 | 1.811,36 | 2.008,71 | 2.246,44 | | 2.534,43 | 2.836,75 | 3.187,68 | 3.934,36 | 4.344,26 |
|---|
| 12" / 323,9 | | | | | | | | 2.101,31 | 2.327,79 | 2.608,39 | 2.902,61 | 2.960,36 | 3.322,21 | 3.754,60 | 4.574,49 | 5.095,63 |
|---|
* On customer request, the entire body of annealed water pipes can be normalized by normalizing annealing; the internal weld bead is galvanized by the galvanizing method.
* Pipes produced to the TS EN 10255 standard are tested at 50 bar.
* Our galvanized pipes, according to the EN 10240 standard
* Produced from TS EN 10025 S235JR grade sheet.
* Prices in the table are unit prices for plain-end pipe.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* Unless otherwise specified, all our natural gas pipes are produced from GrA raw material.
* Our natural gas pipes are painted with black water-based paint.
* All our natural gas pipes are heat-treated and have high corrosion resistance.
* Our PE-coated natural gas pipes are polyethylene-coated according to DIN 30670.
* Prices do not include VAT.
Natural Gas Pipes (TS EN ISO 3183)
TL/meter CURRENT LIST
| Nominal Diameter / Outside Diameter (mm) / Wall Thickness (mm) | Natural Gas Pipe (TL/meter) | PE-Coated Pipe (TL/meter) |
|---|
| 1/2" / 21,3 / 2,80 | 99,55 | |
|---|
| 3/4" / 26,7 / 2,90 | 123,97 | 286,08 |
|---|
| 1" / 33,4 / 3,40 | 179,06 | 327,76 |
|---|
| 1 1/4" / 42,2 / 3,60 | 233,19 | 407,58 |
|---|
| 1 1/2" / 48,3 / 3,70 | 273,07 | 479,77 |
|---|
| 2" / 60,3 / 3,90 | 366,67 | 612,58 |
|---|
| 2 1/2" / 73,0 / 5,20 | 589,71 | 933,11 |
|---|
| 3" / 88,9 / 5,50 | 762,88 | 1.156,83 |
|---|
| 4" / 114,3 / 6,00 | 1.113,71 | 1.670,55 |
|---|
| 6" / 168,3 / 7,10 | 1.947,55 | 2.915,50 |
|---|
* On customer request, the entire body of annealed water pipes can be normalized by normalizing annealing; the internal weld bead is galvanized by the galvanizing method.
* Pipes produced to the TS EN 10255 standard are tested at 50 bar.
* Our galvanized pipes, according to the EN 10240 standard
* Produced from TS EN 10025 S235JR grade sheet.
* Prices in the table are unit prices for plain-end pipe.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* On customer request, all pipes can be delivered painted with water-based primer. (Red / Black)
* Unless otherwise specified, pipes are produced to the TS EN 10217-1 standard from P235TR1 grade sheet.
* Unless otherwise specified, all our natural gas pipes are produced from GrA raw material.
* Our natural gas pipes are painted with black water-based paint.
* All our natural gas pipes are heat-treated and have high corrosion resistance.
* Our PE-coated natural gas pipes are polyethylene-coated according to DIN 30670.
* Prices do not include VAT.
Boiler Tubes (EN 10217-2)
TL/meter CURRENT LIST
| OUTSIDE DIAMETER (mm) / WALL THICKNESS (mm) | Price (TL/meter) |
|---|
| 48,3 / 3,20 | 232,22 |
|---|
| 51 / 3,20 | 243,46 |
|---|
| 57 / 3,20 | 270,81 |
|---|
| 76,1 / 3,20 | 352,12 |
|---|
| 88,9 / 3,60 | 485,21 |
|---|
