NPI Profiles
NPI profiles to TS 910/1 and DIN 1025/1; structural steel profile in the 80 – 600 mm height and 42 – 215 mm width range.
TS 910/1DIN 1025/1
Prices for this product group are set daily according to market conditions. For the current price, contact us by WhatsApp, phone or e-mail.
Production Size Range
Height (h): 80 mm – 600 mm · Width (b): 42 mm – 215 mm · Thickness (s): 3.9 mm – 21.6 mm.
Tolerances
- Height (h)
- h = 80 – 200 mm: ±2.0 mm h = 220 – 400 mm: ±3.0 mm h = 425 – 600 mm: ±4.0 mm
- Width (b)
- b = 42 – 74 mm: ±1.5 mm b = 106 – 125 mm: ±2.5 mm b = 131 – 215 mm: ±3.0 mm
- Thickness (s)
- s = 3.9 – 9.4 mm: ±0.5 mm s = 10.1 – 11.5 mm: ±0.6 mm s = 12.2 – 13.7 mm: ±0.7 mm s = 14.4 – 15.3 mm: ±0.8 mm s = 16.2 – 18.0 mm: ±0.9 mm s = 19.0 – 21.6 mm: ±1.0 mm
Dimension and Value Tables
Find the size from your measurement →NPI Profiles — Dimensions and Static Values
| Designation I | H (mm) | B (mm) | S (mm) | T (mm) | Cross-section Area S (cm²) | Weight M' (kg/m) | Ix (cm⁴) | Wx (cm³) | Iy (cm⁴) | Wy (cm³) | W1 (mm) | D1 max (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 42 | 3,9 | 5,9 | 7,57 | 5,94 | 77,8 | 19,5 | 6,29 | 3 | 22 | 6,4 |
| 100 | 100 | 50 | 4,5 | 6,8 | 10,6 | 8,34 | 171 | 34,2 | 12,2 | 4,88 | 28 | 6,4 |
| 120 | 120 | 58 | 5,1 | 7,7 | 14,2 | 11,1 | 328 | 54,7 | 21,5 | 7,41 | 32 | 8,4 |
| 140 | 140 | 66 | 5,7 | 8,6 | 18,2 | 14,3 | 573 | 81,9 | 35,2 | 10,7 | 34 | 11 |
| 160 | 160 | 74 | 6,3 | 9,5 | 22,8 | 17,9 | 935 | 117 | 54,7 | 14,8 | 40 | 11 |
| 180 | 180 | 82 | 6,9 | 10,4 | 27,9 | 21,9 | 1450 | 161 | 81,3 | 19,8 | 44 | 13 |
| 200 | 200 | 90 | 7,5 | 11,3 | 33,4 | 26,2 | 2140 | 214 | 117 | 26 | 48 | 13 |
| 220 | 220 | 98 | 8,1 | 12,2 | 39,5 | 31,1 | 3060 | 278 | 162 | 33,1 | 52 | 13 |
| 240 | 240 | 106 | 8,7 | 13,1 | 46,1 | 36,2 | 4250 | 354 | 221 | 41,7 | 56 | 17 |
| 260 | 260 | 113 | 9,4 | 14,1 | 53,3 | 41,9 | 5740 | 442 | 288 | 51 | 60 | 17 |
| 280 | 280 | 119 | 10,1 | 15,2 | 61 | 47,9 | 7590 | 542 | 364 | 61,2 | 60 | 17 |
| 300 | 300 | 125 | 10,8 | 16,2 | 69 | 54,2 | 9800 | 653 | 451 | 72,2 | 64 | 21 |
| 320 | 320 | 131 | 11,5 | 17,3 | 77,7 | 61 | 12510 | 782 | 555 | 84,7 | 70 | 21 |
| 360 | 360 | 143 | 13 | 19,5 | 97 | 76,1 | 19610 | 1090 | 818 | 114 | 76 | 23 |
| 400 | 400 | 155 | 14,4 | 21,6 | 118 | 92,4 | 29210 | 1460 | 1160 | 149 | 88 | 23 |
Images
Shall we check stock for NPI Profiles?
Send the size, wall thickness and quantity; our sales team will reply with stock and pricing.