ERW Tubes
ERW industrial tubes produced in 13–168.3 mm outside diameter and 0.7–7.1 mm wall thickness range for automotive, appliances, furniture and construction.
TS 6476DIN 1615DIN 2394TS EN 10305-3ASTM A500EN 10219-1/2DIN 2458BS 6363
Production Size Range
Outside diameter: 13 mm – 168.3 mm · Wall thickness: 0.7 mm – 7.1 mm. Produced on request from hot rolled, pickled or cold rolled strip in various grades, with surfaces suitable for chrome plating and similar treatments.
Dimension and Value Tables
Physical and Chemical Properties of Tubes Produced to TS 6476 – DIN 2394
| Steel Type | Bright Hard — Tensile Strength Min. (N/mm²) | Bright Hard — Elongation Min. (%) | Annealed — Tensile Strength Min. (N/mm²) | Annealed — Elongation Min. (%) | Normalized — Tensile Strength (N/mm²) | Normalized — Yield Strength Min. (N/mm²) | Normalized — Elongation Min. (%) | C Max. (%) | Si Max. (%) | Mn Max. (%) | P Max. (%) | S Max. (%) | Al Max. (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R St 34-2 | 330 | 8 | 300 | 28 | 310-410 | 205 | 28 | 0,15 | 0,3 | 0,6 | 0,03 | 0,03 | 0,02 |
| R St 37-2 | 390 | 7 | 315 | 25 | 340-470 | 235 | 25 | 0,17 | 0,3 | 0,7 | 0,03 | 0,03 | 0,02 |
| R St 44-2 | 440 | 6 | 390 | 21 | 410-540 | 255 | 21 | 0,21 | 0,3 | 1,1 | 0,03 | 0,03 | 0,02 |
| R St 52-3 | 540 | 5 | 490 | 22 | 490-630 | 355 | 22 | 0,22 | 0,55 | 1,6 | 0,03 | 0,03 | 0,02 |
Longitudinally Welded Steel Tubes and Hollow Sections — Unit Weight (kg/m)
| Size — Outside Diameter (mm) | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6,3 | 7,1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13,0 | 0,212 | 0,240 | 0,269 | 0,296 | 0,349 | |||||||||||
| 16,0 | 0,264 | 0,300 | 0,335 | 0,370 | 0,438 | 0,536 | ||||||||||
| 19,0 | 0,316 | 0,359 | 0,402 | 0,444 | 0,527 | 0,647 | ||||||||||
| 21,3 | 0,356 | 0,404 | 0,453 | 0,500 | 0,595 | 0,732 | 0,952 | |||||||||
| 25,0 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,134 | 1,390 | ||||||||
| 26,9 | 0,452 | 0,515 | 0,577 | 0,639 | 0,761 | 0,940 | 1,228 | 1,504 | ||||||||
| 32,0 | 0,615 | 0,690 | 0,765 | 0,911 | 1,130 | 1,480 | 1,820 | 2,150 | ||||||||
| 33,7 | 0,649 | 0,728 | 0,805 | 0,962 | 1,190 | 1,560 | 1,920 | 2,270 | ||||||||
| 38,0 | 0,820 | 0,910 | 1,090 | 1,350 | 1,780 | 2,190 | 2,590 | 2,980 | ||||||||
| 42,4 | 0,920 | 1,020 | 1,220 | 1,510 | 1,990 | 2,460 | 2,910 | 3,340 | ||||||||
| 45,0 | 0,979 | 1,090 | 1,300 | 1,610 | 2,120 | 2,620 | 3,110 | 3,580 | ||||||||
| 48,3 | 1,050 | 1,160 | 1,380 | 1,720 | 2,280 | 2,810 | 3,350 | 3,840 | 4,370 | |||||||
| 51,0 | 1,110 | 1,230 | 1,470 | 1,830 | 2,417 | 2,990 | 3,550 | 4,100 | 4,640 | |||||||
| 60,3 | 1,175 | 2,175 | 2,875 | 3,563 | 4,239 | 4,903 | 5,553 | 6,192 | ||||||||
| 63,5 | 1,830 | 2,228 | 3,010 | 3,730 | 4,450 | 5,140 | 5,820 | 6,490 | 7,120 | |||||||
| 76,1 | 2,216 | 2,760 | 3,650 | 4,537 | 5,408 | 6,260 | 7,110 | 7,940 | 8,700 | 9,570 | ||||||
| 88,9 | 3,233 | 4,286 | 5,327 | 6,355 | 7,371 | 8,375 | 9,366 | 10,300 | 11,310 | |||||||
| 95,0 | 3,459 | 4,587 | 5,703 | 6,806 | 7,897 | 8,986 | 10,043 | 11,097 | 12,139 | |||||||
| 101,6 | 3,703 | 4,910 | 6,110 | 7,290 | 8,467 | 9,630 | 10,770 | 11,900 | 13,030 | 14,800 | ||||||
| 114,3 | 4,172 | 5,520 | 6,870 | 8,210 | 9,540 | 10,900 | 12,200 | 13,400 | 14,700 | 16,800 | 18,800 | |||||
| 127,0 | 6,160 | 7,675 | 9,170 | 10,650 | 12,130 | 13,590 | 15,030 | 16,479 | 18,750 | 21,000 | ||||||
| 139,7 | 6,790 | 8,460 | 10,100 | 11,800 | 13,400 | 15,000 | 16,600 | 18,200 | 20,700 | 23,200 | ||||||
| 152,0 | 7,400 | 9,220 | 11,000 | 12,800 | 14,600 | 16,400 | 18,100 | 19,900 | 22,600 | 25,400 | ||||||
| 159,0 | 7,740 | 9,650 | 11,500 | 13,400 | 15,300 | 17,100 | 19,000 | 20,800 | 23,700 | 26,600 | ||||||
| 168,3 | 8,200 | 10,200 | 12,200 | 14,200 | 16,200 | 18,200 | 20,100 | 22,100 | 25,200 | 28,200 |
Nominal Diameter (DN) – Inch Equivalent (NPS)
| Nominal Diameter DN (mm) | Inch Equivalent NPS (inches) |
|---|---|
| 6 | 1/8 |
| 8 | 1/4 |
| 10 | 3/8 |
| 15 | 1/2 |
| 20 | 3/4 |
| 25 | 1 |
| 32 | 1 1/4 |
| 40 | 1 1/2 |
| 50 | 2 |
| 65 | 2 1/2 |
| 80 | 3 |
| 100 | 4 |
| 150 | 6 |
| 200 | 8 |
| 250 | 10 |
| 300 | 12 |
| 350 | 14 |
| 400 | 16 |
| 450 | 18 |
| 500 | 20 |
| 550 | 22 |
| 600 | 24 |
| 650 | 26 |
| 700 | 28 |
| 750 | 30 |
| 800 | 32 |
| 900 | 36 |
| 1000 | 40 |
| 1050 | 42 |
| 1100 | 44 |
| 1200 | 48 |
| 1300 | 52 |
| 1400 | 56 |
| 1500 | 60 |
| 1600 | 64 |
| 1700 | 68 |
| 1800 | 72 |
| 1900 | 76 |
| 2000 | 80 |
| 2200 | 88 |
Minimum Yield Strength by Thickness (N/mm²)
| Steel Grade | ≤ 16 mm | > 16 ≤ 40 mm | > 40 ≤ 63 mm | > 63 ≤ 80 mm | > 80 ≤ 100 mm | > 100 ≤ 150 mm |
|---|---|---|---|---|---|---|
| S275 | 275 | 265 | 255 | 245 | 235 | 225 |
| S355 | 355 | 345 | 335 | 325 | 315 | 295 |
| S420 | 420 | 400 | 390 | 370 | 360 | 340 |
| S460 | 460 | 440 | 430 | 410 | 400 | 380 |
Images
Shall we check stock for ERW Tubes?
Send the size, wall thickness and quantity; our sales team will reply with stock and pricing.