Flat Bars
Hot rolled flat bars and square-edge flat bars; 10 – 150 mm width, 5 – 60 mm thickness. Produced to DIN 1017 and TS EN 10058:2005.
DIN 1017TS EN 10058:2005
Prices for this product group are set daily according to market conditions. For the current price, contact us by WhatsApp, phone or e-mail.
Production Size Range
Width (b): 10 mm – 150 mm · Thickness (s): 5 mm – 60 mm. Hot rolled bars with thickness varying between 10 and 60 mm and width between 10 and 150 mm.
Tolerances
- Width (b)
- b = 10 – 35 mm: ±0.75 mm b = 38 – 75 mm: ±1.0 mm b = 80 – 100 mm: ±1.5 mm b = 110 – 120 mm: ±2.0 mm b = 130 – 150 mm: ±2.5 mm
- Thickness (s)
- s = 5 – 22 mm: ±0.5 mm s = 25 – 40 mm: ±1.0 mm s = 50 – 60 mm: ±1.5 mm
Dimension and Value Tables
Flat Bar Dimensions and Weights
| Size (mm) | Weight per 1 m (kg) |
|---|---|
| 20x10 | 1,570 |
| 25x10 | 1,960 |
| 30x10 | 2,360 |
| 35x10 | 2,750 |
| 40x10 | 3,140 |
| 40x12 | 3,770 |
| 50x10 | 3,920 |
| 50x12 | 4,710 |
| 50x16 | 6,280 |
| 50x20 | 7,850 |
| 60x10 | 4,710 |
| 70x10 | 5,500 |
| 75x10 | 5,890 |
| 80x10 | 6,280 |
| 90x10 | 7,060 |
| 100x10 | 7,850 |
Square-Edge Flat Bar Dimensions and Weights
| Size (mm) | Weight per 1 m (kg) |
|---|---|
| 16x3 | 0,370 |
| 18x3 | 0,420 |
| 20x3 | 0,470 |
| 20x4 | 0,620 |
| 20x5 | 0,780 |
| 25x3 | 0,530 |
| 25x4 | 0,780 |
| 25x5 | 0,980 |
| 30x4 | 0,940 |
| 30x5 | 1,180 |
| 35x5 | 1,370 |
| 40x5 | 1,570 |
| 50x5 | 1,960 |
| 60x5 | 2,350 |
| 70x5 | 2,740 |
| 80x5 | 3,140 |
Images
Shall we check stock for Flat Bars?
Send the size, wall thickness and quantity; our sales team will reply with stock and pricing.